Usage Statistics for publicimage.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 80399
Total Files 70272
Total Pages 21724
Total Visits 4876
Total KBytes 588565
Total Unique Sites 1940
Total Unique URLs 349
Total Unique Referrers 328
Total Unique User Agents 371
. Avg Max
Hits per Hour 111 1256
Hits per Day 2679 3905
Files per Day 2342 3479
Pages per Day 724 1196
Visits per Day 162 214
KBytes per Day 19619 29080
Hits by Response Code
Code 200 - OK 70272
Code 206 - Partial Content 22
Code 301 - Moved Permanently 1
Code 302 - Found 16
Code 304 - Not Modified 4530
Code 401 - Unauthorized 1
Code 404 - Not Found 5557

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3467 4.31% 2333 3.32% 698 3.21% 167 3.42% 92 4.74% 21304 3.62%
2 3564 4.43% 3003 4.27% 1044 4.81% 165 3.38% 101 5.21% 28906 4.91%
3 3239 4.03% 2960 4.21% 627 2.89% 177 3.63% 123 6.34% 22102 3.76%
4 3085 3.84% 2466 3.51% 834 3.84% 149 3.06% 99 5.10% 22756 3.87%
5 2255 2.80% 1987 2.83% 452 2.08% 145 2.97% 91 4.69% 14085 2.39%
6 1337 1.66% 1184 1.68% 432 1.99% 129 2.65% 72 3.71% 10444 1.77%
7 1164 1.45% 1077 1.53% 363 1.67% 117 2.40% 68 3.51% 9533 1.62%
8 3905 4.86% 3479 4.95% 908 4.18% 174 3.57% 118 6.08% 27144 4.61%
9 2222 2.76% 2045 2.91% 427 1.97% 133 2.73% 93 4.79% 13274 2.26%
10 2598 3.23% 2338 3.33% 562 2.59% 167 3.42% 131 6.75% 16542 2.81%
11 2705 3.36% 2371 3.37% 570 2.62% 153 3.14% 103 5.31% 18102 3.08%
12 2966 3.69% 2632 3.75% 926 4.26% 153 3.14% 109 5.62% 24259 4.12%
13 846 1.05% 720 1.02% 318 1.46% 113 2.32% 57 2.94% 6820 1.16%
14 2159 2.69% 1891 2.69% 865 3.98% 209 4.29% 156 8.04% 17128 2.91%
15 3221 4.01% 2855 4.06% 667 3.07% 155 3.18% 116 5.98% 20487 3.48%
16 3544 4.41% 3295 4.69% 853 3.93% 166 3.40% 114 5.88% 24757 4.21%
17 3384 4.21% 2857 4.07% 1084 4.99% 203 4.16% 107 5.52% 27047 4.60%
18 3530 4.39% 3202 4.56% 900 4.14% 201 4.12% 113 5.82% 25992 4.42%
19 2295 2.85% 1917 2.73% 599 2.76% 170 3.49% 89 4.59% 15828 2.69%
20 920 1.14% 766 1.09% 408 1.88% 138 2.83% 56 2.89% 9095 1.55%
21 1895 2.36% 1581 2.25% 463 2.13% 147 3.01% 95 4.90% 12534 2.13%
22 2886 3.59% 2554 3.63% 601 2.77% 150 3.08% 110 5.67% 19140 3.25%
23 3249 4.04% 2946 4.19% 762 3.51% 165 3.38% 128 6.60% 22806 3.87%
24 3650 4.54% 3340 4.75% 1095 5.04% 214 4.39% 135 6.96% 29080 4.94%
25 3670 4.56% 3372 4.80% 998 4.59% 173 3.55% 129 6.65% 28318 4.81%
26 3013 3.75% 2718 3.87% 1110 5.11% 166 3.40% 107 5.52% 25459 4.33%
27 1073 1.33% 918 1.31% 518 2.38% 150 3.08% 76 3.92% 10957 1.86%
28 1684 2.09% 1470 2.09% 422 1.94% 144 2.95% 106 5.46% 12448 2.11%
29 3434 4.27% 3104 4.42% 1022 4.70% 194 3.98% 121 6.24% 24176 4.11%
30 3439 4.28% 2891 4.11% 1196 5.51% 211 4.33% 120 6.19% 28041 4.76%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1778 2.21% 44 1334 1.90% 27 823 3.79% 585 17549 2.98%
1 38 1155 1.44% 32 981 1.40% 16 503 2.32% 335 10063 1.71%
2 25 760 0.95% 20 621 0.88% 12 360 1.66% 208 6251 1.06%
3 27 817 1.02% 22 673 0.96% 18 560 2.58% 289 8662 1.47%
4 24 735 0.91% 19 581 0.83% 17 535 2.46% 287 8611 1.46%
5 14 449 0.56% 12 374 0.53% 11 337 1.55% 174 5220 0.89%
6 28 864 1.07% 24 745 1.06% 15 473 2.18% 300 8987 1.53%
7 41 1236 1.54% 31 951 1.35% 19 577 2.66% 464 13919 2.36%
8 94 2832 3.52% 82 2488 3.54% 44 1334 6.14% 935 28063 4.77%
9 144 4320 5.37% 122 3676 5.23% 32 969 4.46% 974 29229 4.97%
10 175 5251 6.53% 160 4809 6.84% 37 1136 5.23% 1219 36560 6.21%
11 237 7138 8.88% 182 5478 7.80% 48 1454 6.69% 1448 43440 7.38%
12 180 5413 6.73% 163 4890 6.96% 39 1178 5.42% 1290 38692 6.57%
13 234 7020 8.73% 208 6249 8.89% 47 1415 6.51% 1512 45356 7.71%
14 186 5585 6.95% 170 5125 7.29% 41 1254 5.77% 1277 38297 6.51%
15 210 6302 7.84% 184 5543 7.89% 41 1252 5.76% 1344 40320 6.85%
16 173 5192 6.46% 157 4730 6.73% 42 1269 5.84% 1273 38183 6.49%
17 147 4414 5.49% 133 3993 5.68% 35 1079 4.97% 1086 32583 5.54%
18 102 3087 3.84% 93 2796 3.98% 25 775 3.57% 713 21402 3.64%
19 93 2801 3.48% 85 2577 3.67% 25 774 3.56% 678 20338 3.46%
20 95 2865 3.56% 85 2569 3.66% 22 679 3.13% 671 20116 3.42%
21 143 4305 5.35% 122 3678 5.23% 36 1105 5.09% 1058 31753 5.40%
22 111 3345 4.16% 102 3085 4.39% 33 1012 4.66% 803 24085 4.09%
23 91 2735 3.40% 77 2326 3.31% 29 871 4.01% 696 20885 3.55%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 5300 6.59% 68734 11.68% /image.php
2 4337 5.39% 58830 10.00% /
3 4094 5.09% 185034 31.44% /banner.php
4 1601 1.99% 3708 0.63% /css/system/publicimage.css
5 1546 1.92% 2239 0.38% /css/system/menuLinks.css
6 1542 1.92% 3121 0.53% /css/system/content.css
7 1537 1.91% 778 0.13% /css/system/intro.css
8 1356 1.69% 753 0.13% /js/flashDetect.js
9 1222 1.52% 2578 0.44% /js/checkform.js
10 1100 1.37% 265 0.04% /js/flashDetect.vbs
11 556 0.69% 3797 0.65% /6,internet_strategie/
12 416 0.52% 12923 2.20% /js/ie7/ie7-standard.js
13 415 0.52% 6677 1.13% /8,pull_marketing/
14 240 0.30% 4724 0.80% /7,internet_marketing_strategie/
15 199 0.25% 2836 0.48% /5,portfolio/
16 190 0.24% 2947 0.50% /4,internet_marketing_public_image_helpt_organisaties_bij_het_bereiken_van_online_marketing_communicatie_en_salesdoelen_/
17 147 0.18% 320 0.05% /js/checkform_2.js
18 133 0.17% 2017 0.34% /280,disclaimer.html
19 129 0.16% 2394 0.41% /4,reclame_advies_bureau/22,commerciele_training_communicatie_training/77,doelgroep_segmentatie.html
20 109 0.14% 1509 0.26% /9,buitenlandse_markten/
21 104 0.13% 2219 0.38% /4,internet_marketing_public_image_helpt_organisaties_bij_het_bereiken_van_online_marketing_communicatie_en_salesdoelen_/20,onz
22 101 0.13% 1043 0.18% /84,no_title/
23 96 0.12% 1681 0.29% /7,internet_marketing_strategie/33,online_marketing_visie_en_strategie/
24 88 0.11% 1813 0.31% /6,internet_strategie/101,leads_genereren/
25 80 0.10% 1508 0.26% /6,internet_strategie/102,e_marketing_strategie/
26 79 0.10% 1505 0.26% /6,internet_strategie/46,benaderen_van_prospects/
27 76 0.09% 1129 0.19% /4,internet_marketing_public_image_helpt_organisaties_bij_het_bereiken_van_online_marketing_communicatie_en_salesdoelen_/69,adr
28 73 0.09% 1365 0.23% /6,internet_strategie/44,klanttevredenheid_en_conversie/
29 72 0.09% 1105 0.19% /61,subsidie/217,subsidie_aanvragen.html
30 68 0.08% 1018 0.17% /4,internet_marketing_public_image_helpt_organisaties_bij_het_bereiken_van_online_marketing_communicatie_en_salesdoelen_/19,wat

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 4094 5.09% 185034 31.44% /banner.php
2 5300 6.59% 68734 11.68% /image.php
3 4337 5.39% 58830 10.00% /
4 416 0.52% 12923 2.20% /js/ie7/ie7-standard.js
5 415 0.52% 6677 1.13% /8,pull_marketing/
6 44 0.05% 5197 0.88% /webstat/usage_200809.html
7 240 0.30% 4724 0.80% /7,internet_marketing_strategie/
8 556 0.69% 3797 0.65% /6,internet_strategie/
9 1601 1.99% 3708 0.63% /css/system/publicimage.css
10 43 0.05% 3641 0.62% /4,internet_marketing_public_image_helpt_organisaties_bij_het_bereiken_van_online_marketing_communicatie_en_salesdoelen_/23,voo

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 4337 5.39% 1947 42.56% /
2 556 0.69% 379 8.28% /6,internet_strategie/
3 5300 6.59% 303 6.62% /image.php
4 415 0.52% 220 4.81% /8,pull_marketing/
5 129 0.16% 116 2.54% /4,reclame_advies_bureau/22,commerciele_training_communicatie_training/77,doelgroep_segmentatie.html
6 240 0.30% 66 1.44% /7,internet_marketing_strategie/
7 4094 5.09% 56 1.22% /banner.php
8 133 0.17% 47 1.03% /280,disclaimer.html
9 88 0.11% 44 0.96% /6,internet_strategie/101,leads_genereren/
10 96 0.12% 44 0.96% /7,internet_marketing_strategie/33,online_marketing_visie_en_strategie/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 4337 5.39% 1531 33.54% /
2 5300 6.59% 788 17.26% /image.php
3 4094 5.09% 675 14.79% /banner.php
4 556 0.69% 325 7.12% /6,internet_strategie/
5 240 0.30% 56 1.23% /7,internet_marketing_strategie/
6 415 0.52% 56 1.23% /8,pull_marketing/
7 59 0.07% 40 0.88% /6,internetstrategie/
8 44 0.05% 38 0.83% /webstat/usage_200809.html
9 190 0.24% 37 0.81% /4,internet_marketing_public_image_helpt_organisaties_bij_het_bereiken_van_online_marketing_communicatie_en_salesdoelen_/
10 199 0.25% 34 0.74% /5,portfolio/

Top 30 of 1940 Total Sites
# Hits Files KBytes Visits Hostname
1 1768 2.20% 299 0.43% 5887 1.00% 3 0.06% ip4da3d10f.direct-adsl.nl.0.163.77.in-addr.arpa
2 909 1.13% 775 1.10% 10464 1.78% 3 0.06% 78-27-51-14.dsl.alice.nl
3 695 0.86% 602 0.86% 12391 2.11% 42 0.86% 77.91.224.12
4 601 0.75% 483 0.69% 7299 1.24% 36 0.74% llf320037.crawl.yahoo.net
5 501 0.62% 495 0.70% 10005 1.70% 6 0.12% spider2.wise-guys.nl
6 486 0.60% 424 0.60% 8794 1.49% 35 0.72% 91.205.124.12
7 452 0.56% 397 0.56% 4191 0.71% 4 0.08% cd44072de.cable.wanadoo.nl
8 444 0.55% 352 0.50% 8324 1.41% 99 2.03% crawl-66-249-66-82.googlebot.com
9 443 0.55% 418 0.59% 7849 1.33% 67 1.37% crawl-4.cuill.com
10 429 0.53% 401 0.57% 2322 0.39% 7 0.14% pc2249.nhtv.nl
11 406 0.50% 266 0.38% 5850 0.99% 1 0.02% 92.67.181.42
12 379 0.47% 326 0.46% 1899 0.32% 6 0.12% 66-142-137-83.thenetworkfactory.nl
13 343 0.43% 317 0.45% 5790 0.98% 128 2.63% llf520138.crawl.yahoo.net
14 328 0.41% 255 0.36% 3274 0.56% 1 0.02% 87.215.134.114
15 319 0.40% 195 0.28% 5446 0.93% 84 1.72% crawl-66-249-66-49.googlebot.com
16 306 0.38% 294 0.42% 1404 0.24% 6 0.12% 65.214.44.28
17 304 0.38% 221 0.31% 4850 0.82% 2 0.04% 27-45-215.ftth.xms.internl.net
18 296 0.37% 265 0.38% 4936 0.84% 59 1.21% crawl-9.cuill.com
19 283 0.35% 283 0.40% 0 0.00% 280 5.74% 65.36.241.79
20 282 0.35% 257 0.37% 4833 0.82% 114 2.34% llf520089.crawl.yahoo.net
21 282 0.35% 255 0.36% 5436 0.92% 9 0.18% spider31.yandex.ru
22 248 0.31% 181 0.26% 3542 0.60% 1 0.02% 12.d4.33.static.xlhost.com
23 236 0.29% 208 0.30% 3979 0.68% 41 0.84% 66.231.188.111
24 236 0.29% 216 0.31% 3377 0.57% 2 0.04% ip54574e43.direct-adsl.nl
25 234 0.29% 219 0.31% 2566 0.44% 7 0.14% 145.72.98.1
26 231 0.29% 86 0.12% 1027 0.17% 1 0.02% a80-126-211-247.adsl.xs4all.nl
27 231 0.29% 85 0.12% 981 0.17% 1 0.02% a82-92-169-238.adsl.xs4all.nl
28 228 0.28% 200 0.28% 2677 0.45% 28 0.57% 77.91.224.4
29 223 0.28% 183 0.26% 1987 0.34% 2 0.04% hosted-by.leaseweb.com
30 222 0.28% 215 0.31% 1562 0.27% 3 0.06% 193.173.119.247

Top 10 of 1940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 695 0.86% 602 0.86% 12391 2.11% 42 0.86% 77.91.224.12
2 909 1.13% 775 1.10% 10464 1.78% 3 0.06% 78-27-51-14.dsl.alice.nl
3 501 0.62% 495 0.70% 10005 1.70% 6 0.12% spider2.wise-guys.nl
4 486 0.60% 424 0.60% 8794 1.49% 35 0.72% 91.205.124.12
5 444 0.55% 352 0.50% 8324 1.41% 99 2.03% crawl-66-249-66-82.googlebot.com
6 443 0.55% 418 0.59% 7849 1.33% 67 1.37% crawl-4.cuill.com
7 601 0.75% 483 0.69% 7299 1.24% 36 0.74% llf320037.crawl.yahoo.net
8 1768 2.20% 299 0.43% 5887 1.00% 3 0.06% ip4da3d10f.direct-adsl.nl.0.163.77.in-addr.arpa
9 406 0.50% 266 0.38% 5850 0.99% 1 0.02% 92.67.181.42
10 343 0.43% 317 0.45% 5790 0.98% 128 2.63% llf520138.crawl.yahoo.net

Top 30 of 328 Total Referrers
# Hits Referrer
1 12533 15.59% - (Direct Request)
2 9404 11.70% http://www.publicimage.nl/index.php
3 7959 9.90% http://www.publicimage.nl/
4 5199 6.47% http://www.publicimage.nl/4,reclame_advies_bureau/22,commerciele_training_communicatie_training/77,doelgroep_segmentatie.html
5 3188 3.97% http://www.publicimage.nl/8,pull_marketing/
6 2998 3.73% http://www.publicimage.nl/6,internet_strategie/
7 2811 3.50% http://www.p-agentur.de/8,pull_marketing/
8 2626 3.27% http://www.publicimage.nl/4,internet_marketing_public_image_helpt_organisaties_bij_het_bereiken_van_online_marketing_communicat
9 1786 2.22% http://www.publicimage.nl/7,internet_marketing_strategie/33,online_marketing_visie_en_strategie/
10 1582 1.97% http://www.publicimage.nl/61,subsidie/217,subsidie_aanvragen.html
11 1374 1.71% http://www.publicimage.nl/7,internet_marketing_strategie/33,online_marketing_visie_en_strategie/446,aanbevolen_literatuur_consu
12 1277 1.59% http://www.publicimage.nl/5,portfolio/25,cases/310,mechanisatie_slager_slachthuis.html
13 1205 1.50% http://www.publicimage.nl/css/system/publicimage.css
14 1160 1.44% http://www.publicimage.nl/7,internet_marketing_strategie/
15 1083 1.35% http://www.publicimage.nl/7,internet_marketing_strategie/33,online_marketing_visie_en_strategie/445,aanbevolen_literatuur_marke
16 1009 1.25% http://www.publicimage.nl/6,internet_strategie/46,benaderen_van_prospects/
17 925 1.15% http://www.p-agentur.de/index.php
18 922 1.15% http://www.publicimage.nl/6,internet_strategie/101,leads_genereren/
19 901 1.12% http://www.publicimage.nl/9,buitenlandse_markten/
20 846 1.05% http://www.publicimage.nl/5,portfolio/25,cases/319,vleeswaren_rookworst_knakworst.html
21 766 0.95% http://www.google.nl/search
22 752 0.94% http://www.publicimage.nl/48,export_duitsland/
23 692 0.86% http://www.publicimage.nl/5,portfolio/
24 688 0.86% http://www.publicimage.nl/61,subsidie/216,europese_subsidie.html
25 668 0.83% http://www.publicimage.nl/6,internet_strategie/44,klanttevredenheid_en_conversie/
26 629 0.78% http://www.publicimage.nl/7,internet_marketing_strategie/35,positionering_en_internet_marketing/
27 544 0.68% http://www.publicimage.nl/5,portfolio/25,cases/301,banner_campagne.html
28 532 0.66% http://www.publicimage.nl/7,internet_marketing_strategie/103,webdesign_bureau/
29 525 0.65% http://www.publicimage.nl/6,internet_strategie/102,e_marketing_strategie/
30 518 0.64% http://www.publicimage.nl/7,internet_marketing_strategie/34,corporate_identity/

Top 20 of 83 Total Search Strings
# Hits Search String
1 18 13.14% marketing
2 4 2.92% funnel
3 4 2.92% public image
4 4 2.92% uitzendbureau academici
5 4 2.92% uitzendbureau voor hoger opgeleiden
6 3 2.19% e-marketing strategie ontwikkeling
7 3 2.19% kfn
8 3 2.19% uitzendbureau hoger opgeleiden
9 2 1.46% aanvraag subsidie
10 2 1.46% communicatie ketenintegratie
11 2 1.46% doelgroep segmentatie
12 2 1.46% duitsland internet
13 2 1.46% e commerce models
14 2 1.46% export duitsland
15 2 1.46% funnel management
16 2 1.46% image
17 2 1.46% imagenes publicitarias de anuncios
18 2 1.46% internet als onderdeel van strategie
19 2 1.46% internetstrategie
20 2 1.46% kennisbank valkuilen

Top 15 of 371 Total User Agents
# Hits User Agent
1 11068 13.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9833 12.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 9650 12.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2872 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 2724 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2560 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
7 2141 2.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2030 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1827 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
10 1582 1.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nl; rv:1.9.0.
11 1465 1.82% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 1402 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1290 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
14 1194 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 1144 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 45392 56.46% 40840 58.12% 294789 50.09% Netherlands
2 13205 16.42% 11907 16.94% 104122 17.69% Unresolved/Unknown
3 6985 8.69% 5874 8.36% 69251 11.77% Network
4 5556 6.91% 4413 6.28% 61601 10.47% US Commercial
5 2354 2.93% 2245 3.19% 13726 2.33% Germany
6 2134 2.65% 637 0.91% 9485 1.61% Old style Arpanet (arpa)
7 2076 2.58% 1958 2.79% 11808 2.01% Belgium
8 512 0.64% 474 0.67% 8265 1.40% Russian Federation
9 381 0.47% 364 0.52% 2565 0.44% Austria
10 345 0.43% 216 0.31% 2744 0.47% Non-Profit Organization
11 249 0.31% 239 0.34% 1290 0.22% Switzerland
12 204 0.25% 196 0.28% 936 0.16% Ireland
13 154 0.19% 142 0.20% 1258 0.21% US Educational
14 145 0.18% 137 0.19% 1061 0.18% France
15 80 0.10% 73 0.10% 554 0.09% Poland
16 75 0.09% 65 0.09% 873 0.15% United Kingdom
17 73 0.09% 70 0.10% 544 0.09% Italy
18 69 0.09% 64 0.09% 525 0.09% Spain
19 57 0.07% 54 0.08% 357 0.06% Croatia (Hrvatska)
20 57 0.07% 53 0.08% 321 0.05% Israel
21 52 0.06% 51 0.07% 294 0.05% Belarus
22 51 0.06% 49 0.07% 219 0.04% Netherlands Antilles
23 51 0.06% 47 0.07% 128 0.02% Hungary
24 45 0.06% 42 0.06% 543 0.09% Australia
25 16 0.02% 16 0.02% 205 0.03% Slovak Republic
26 14 0.02% 14 0.02% 235 0.04% India
27 12 0.01% 9 0.01% 112 0.02% Czech Republic
28 9 0.01% 9 0.01% 121 0.02% Japan
29 7 0.01% 7 0.01% 73 0.01% Brazil
30 5 0.01% 4 0.01% 133 0.02% Denmark


Generated by Webalizer Version 2.01